<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiloSmashers CTO</title>
	<atom:link href="http://cto.silosmashers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cto.silosmashers.com</link>
	<description>FEDERAL TECHNOLOGY AND OTHER INTERESTING THINGS</description>
	<lastBuildDate>Fri, 17 May 2013 12:34:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Please Press 1. A different take on user experience</title>
		<link>http://cto.silosmashers.com/2013/05/17/please-press-1-a-different-take-on-user-experience/</link>
		<comments>http://cto.silosmashers.com/2013/05/17/please-press-1-a-different-take-on-user-experience/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:34:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cto.silosmashers.com/?p=427</guid>
		<description><![CDATA[Came across this great site www.pleasepress1.com. The operator has catalogues thousands of call tree &#8211; those annoying things that start  with &#8220;please press 1&#8243;. It just reminds us that good user experience design is required everywhere. We struggle with building good web sites that are easy to use. But the basic call tree experience has [...]]]></description>
		<wfw:commentRss>http://cto.silosmashers.com/2013/05/17/please-press-1-a-different-take-on-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Performance Gaps for USAF Personnel Recovery</title>
		<link>http://cto.silosmashers.com/2013/05/03/closing-performance-gaps-for-usaf-personnel-recovery/</link>
		<comments>http://cto.silosmashers.com/2013/05/03/closing-performance-gaps-for-usaf-personnel-recovery/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:43:02 +0000</pubDate>
		<dc:creator>Melanie DiAntonio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cto.silosmashers.com/?p=420</guid>
		<description><![CDATA[SiloSmashers has been leading Performance Management for the USAF Personnel Recovery forces attending Exercise Angel Thunder. For this year&#8217;s exercise, that took place 6-20 April, measurements were collected and analyzed to determine two things: 1.) incremental improvements to the commander’s operational approach progresses the joint Recovery operation toward mission accomplishment during the exercise; 2.) changes [...]]]></description>
		<wfw:commentRss>http://cto.silosmashers.com/2013/05/03/closing-performance-gaps-for-usaf-personnel-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telework makes good Dollars and Sense</title>
		<link>http://cto.silosmashers.com/2012/11/02/telework-makes-good-dollars-and-sense/</link>
		<comments>http://cto.silosmashers.com/2012/11/02/telework-makes-good-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:58:16 +0000</pubDate>
		<dc:creator>William Floria</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Federal Government IT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#telework #cloud #remote]]></category>

		<guid isPermaLink="false">http://cto.silosmashers.com/?p=397</guid>
		<description><![CDATA[Being right in the path of one of the worst storms to hit our area in decades, I am thankful that technology has advanced to the point where I can be at home and not lose any productivity at work. I have my laptops with me (one company laptop and one government laptop). I have [...]]]></description>
		<wfw:commentRss>http://cto.silosmashers.com/2012/11/02/telework-makes-good-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About the Big Picture of Innovation</title>
		<link>http://cto.silosmashers.com/2012/10/12/thinking-about-the-big-picture-of-innovation/</link>
		<comments>http://cto.silosmashers.com/2012/10/12/thinking-about-the-big-picture-of-innovation/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:15:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Federal Government IT]]></category>
		<category><![CDATA[Future Tech]]></category>

		<guid isPermaLink="false">http://cto.silosmashers.com/?p=383</guid>
		<description><![CDATA[Last August Robert Gordon of the Northwestern University and CEPR published a provocative document on growth and innovation within the US, and more broadly around the world. The paper titled &#8220;Is US economic growth over? Faltering innovation confronts the six headwinds&#8221; argues that without the next great innovation, growth in the US economy will be low [...]]]></description>
		<wfw:commentRss>http://cto.silosmashers.com/2012/10/12/thinking-about-the-big-picture-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Exposes Weaknesses in Financial Control</title>
		<link>http://cto.silosmashers.com/2012/09/21/the-cloud-exposes-weaknesses-in-financial-control/</link>
		<comments>http://cto.silosmashers.com/2012/09/21/the-cloud-exposes-weaknesses-in-financial-control/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 15:40:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cto.silosmashers.com/?p=376</guid>
		<description><![CDATA[NIST has a definition of cloud computing that includes the following characteristics: On-demand self-service Broad network access Resource pooling Rapid elasticity Measured service It becomes interesting when you try to apply these characteristics to legacy applications that have been migrated to the &#8220;cloud&#8221;. Elasticity in particular is problematic and it is unusual for applications that [...]]]></description>
		<wfw:commentRss>http://cto.silosmashers.com/2012/09/21/the-cloud-exposes-weaknesses-in-financial-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart: Encryption comes of Age in iOS</title>
		<link>http://cto.silosmashers.com/2012/08/13/chart-encryption-comes-of-age-in-ios/</link>
		<comments>http://cto.silosmashers.com/2012/08/13/chart-encryption-comes-of-age-in-ios/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:17:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://cto.silosmashers.com/?p=363</guid>
		<description><![CDATA[There is a great summary of the state of encryption on iOS devices in this Technology Review piece from August 13th. Included are some headline comments including this one from Ovie Carroll at the Department of Justice. I can tell you from the Department of Justice perspective, if that drive is encrypted, you&#8217;re done. Although this [...]]]></description>
		<wfw:commentRss>http://cto.silosmashers.com/2012/08/13/chart-encryption-comes-of-age-in-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart: Scheduled Datacenter Closures</title>
		<link>http://cto.silosmashers.com/2012/08/10/scheduled-datacenter-closures/</link>
		<comments>http://cto.silosmashers.com/2012/08/10/scheduled-datacenter-closures/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 20:05:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Federal Government IT]]></category>

		<guid isPermaLink="false">http://cto.silosmashers.com/?p=344</guid>
		<description><![CDATA[The Federal Government embarked  on a journey to reduce the number of data centers as part of the December 2010 25 Point Implementation Plan to Reform Federal Information Technology Management. The initial goal was to close 850 data centers by 2015. The graph below shows data taken from data.gov that identifies scheduled data center closures [...]]]></description>
		<wfw:commentRss>http://cto.silosmashers.com/2012/08/10/scheduled-datacenter-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of IPv6 deployment &#8211; Not yet</title>
		<link>http://cto.silosmashers.com/2012/08/02/the-state-of-ipv6-deployment-not-yet/</link>
		<comments>http://cto.silosmashers.com/2012/08/02/the-state-of-ipv6-deployment-not-yet/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 08:55:40 +0000</pubDate>
		<dc:creator>Scott Young</dc:creator>
				<category><![CDATA[Federal Government IT]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://ctosilosmashers.wordpress.com/?p=313</guid>
		<description><![CDATA[Curtesy of the CIO Council, you can find an update on the IPv6 rollout within the federal government at cio.gov. This is an update from a 2010 document with new milestones and information on progress. There are two big milestones; the 2012 To-Be state will ensure that government internet services (web, email etc) are available [...]]]></description>
		<wfw:commentRss>http://cto.silosmashers.com/2012/08/02/the-state-of-ipv6-deployment-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key IT Policy Documents</title>
		<link>http://cto.silosmashers.com/2012/07/09/key-it-policy-documents/</link>
		<comments>http://cto.silosmashers.com/2012/07/09/key-it-policy-documents/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:06:54 +0000</pubDate>
		<dc:creator>Scott Young</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Government IT]]></category>

		<guid isPermaLink="false">http://ctosilosmashers.wordpress.com/?p=296</guid>
		<description><![CDATA[Below are a selection of documents that affect IT policy at the Federal level. No claims on this list being complete, just interesting. The November 2011 draft of the US Government Cloud Computing Technology Roadmap Volume II. A great help in understanding cloud and how the government is planning to use it. The July 2012 Planning [...]]]></description>
		<wfw:commentRss>http://cto.silosmashers.com/2012/07/09/key-it-policy-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Performance at SiloSmashers</title>
		<link>http://cto.silosmashers.com/2012/07/06/peak-performance-at-silosmashers/</link>
		<comments>http://cto.silosmashers.com/2012/07/06/peak-performance-at-silosmashers/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:01:35 +0000</pubDate>
		<dc:creator>Scott Young</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://ctosilosmashers.wordpress.com/?p=283</guid>
		<description><![CDATA[A while back I posted this piece on how our company communicates our philosophy. Our philosophy describes how we should act as individuals and professionally as a group. We display this philosophy on the walls in our headquarters office, kind of like a corporate tattoo. It reminds us of the why of SiloSmashers. The corporate philosophy [...]]]></description>
		<wfw:commentRss>http://cto.silosmashers.com/2012/07/06/peak-performance-at-silosmashers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
